| Date | Day | Paediatrician On Duty |
|---|---|---|
| Monday - Friday | 6.30 PM - 8.30 PM | |
| 2/3/2026 | Monday | Dr Ooi Tian Yii |
| 3/3/2026 | Tuesday | No Clinic |
| 4/3/2026 | Wednesday | Dr. Shirley Yap |
| 5/3/2026 | Thursday | Dr. Chin Saw Sian |
| 6/3/2026 | Friday | Dr. Cheng HP |
| 9/3/2026 | Monday | Dr. Andy Rahardja |
| 10/3/2026 | Tuesday | Dr. Chin Saw Sian |
| 11/3/2026 | Wednesday | Dr. Shirley Yap |
| 12/3/2026 | Thursday | Dr. Chin Saw Sian |
| 13/3/2026 | Friday | Dr. Andy Rahardja |
| 16/3/2026 | Monday | Dr. Andy Rahardja |
| 17/3/2026 | Tuesday | Dr. Chin Saw Sian |
| 18/3/2026 | Wednesday | Dr. Shirley Yap |
| 19/3/2026 | Thursday | Dr. Chin Saw Sian |
| 20/3/2026 | Friday | Dr. Andy Rahardja |
| 23/3/2026 | Monday | Dr. Andy Rahardja |
| 24/3/2026 | Tuesday | Dr. Chin Saw Sian |
| 25/3/2026 | Wednesday | Dr. Shirley Yap |
| 26/3/2026 | Thursday | Dr Ooi Tian Yii |
| 27/3/2026 | Friday | Dr. Andy Rahardja |
| 30/3/2026 | Monday | Dr. Andy Rahardja |
| 31/3/2026 | Tuesday | Dr. Cheng HP |
